Description
Main Features
USB Bus Powered | Yes |
Compatible DJ Software | · Unlocks Serato DJ Lite
· Paid upgrade to Serato DJ Pro |
What’s in the box | · DDJ-SB3
· USB cable · Warranty (for some regions) · Operating Instructions (Quick Start Guide) |
Specifications
Width | 19 in |
Height | 2.3 in |
Depth | 10.72 in |
Weight | 4.63 lb |
Soundcard | 24 bit/44.1 kHz |
Frequency Range | 20 – 20000 Hz |
Signal-to-Noise Ratio | 103 dB |
Distortion | < 0.005 % (USB) |
Performance Control
Channels | 2 |
Deck Control | 4 |
Trim knob | Yes |
Jog Wheel | 128 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
FX Fade | Yes |
Pad Scratch | Yes |
Trans | Yes |
Hot Cues | 4 |
Manual Loop | Yes |
Autoloop | Yes |
Terminals
Inputs | 1 MIC (1/4 inch Jack) |
USB | 1 USB B port |
Outputs | · 1 MASTER (RCA)
· 1 HEADPHONE MONITOR (Mini-jack) |